VonJon
VonJon Size Guide
Use the chart below to find your VonJon size. Measurements refer to your body, not the garment.
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| USA | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| CM | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Bust | 75–78 | 79–82 | 83–86 | 87–90 | 91–94 | 95–98 | 99–102 |
| Waist | 57–60 | 61–64 | 65–68 | 69–72 | 73–76 | 77–80 | 81–84 |
| Hips | 81–84 | 85–88 | 89–92 | 93–96 | 97–100 | 101–104 | 105–108 |
| IN | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Bust | 29.5–30.7 | 31.1–32.3 | 32.7–33.9 | 34.3–35.4 | 35.8–37.0 | 37.4–38.6 | 39.0–40.2 |
| Waist | 22.4–23.6 | 24.0–25.2 | 25.6–26.8 | 27.2–28.3 | 28.7–29.9 | 30.3–31.5 | 31.9–33.1 |
| Hips | 31.9–33.1 | 33.5–34.6 | 35.0–36.2 | 36.6–37.8 | 38.2–39.4 | 39.8–40.9 | 41.3–42.5 |
How to measure
Bust: Measure around the fullest part of your bust, keeping the tape level.
Waist: Measure around the narrowest part of your natural waist.
Hips: Measure around the fullest part of your hips.
If you are between sizes, choose the larger size for a more relaxed fit or the smaller size for a closer fit.